BuildingCompliance Inspection |
Light | Grow | Power |
|---|
| Annual 12 free inspection tokens per user | |||
| One platform for all building inspections | |||
| Relationship, building- & inspection management | |||
| Application administrator & inspector |
Support, data & security |
Light | Grow | Power |
|---|
| Storage capacity | |||
| QuickHelp | |||
| Data storage in the European Union | |||
| You have control of your own data | |||
| Live Support |
Graphical inspection with Google Maps |
Light | Grow | Power |
|---|
| Tap & Place | |||
| Tasks for Building Compliance Management | |||
| Annotations, maps & icons | |||
| Working offline | |||
| Room manager | |||
| Iterative inspection | |||
| Fast re-inspection |
Report generator |
Light | Grow | Power |
|---|
| Multiple reports per inspection | |||
| Integrated defect reporting | |||
| Progress Monitoring | |||
| Corporate Identity | |||
| Own report template |
tjecco inspect in practice
“Scalability, predictable quality and control of inspection costs. That’s where tjecco has made the most impact on our organization.” Erwin Nijlant, managing director at Xigna, had been running into problems that hindered his organization’s growth for some time. “By using tjecco inspect, we are ready for the inspection future.” Want to know how? Read the full story in the case.

Ticketing |
Light | Grow | Power |
|---|
| Reporting graphical defects and/or malfunctions | |||
| Ticket templates | |||
| Priorities | |||
| Budget and calculation | |||
| Ticket exports |
Management Dashboarding & Planning |
Light | Grow | Power |
|---|
| Basic dashboards | |||
| Project management | |||
| Capacity Planning | |||
| Smart Notify | |||
| Export |
Add-ons |
Light | Grow | Power |
|---|
| Interactive digital maps |