BuildingCompliance |
Starter | Business | Professional | Enterprise |
|---|
| One platform for all building laws and regulations | ||||
| Adjustable and configurable to your own business processes | ||||
| Relationship, building, space and asset management | ||||
| Image annotations | ||||
| Assets per log expandable | ||||
| Expandable with 5 custom tasks |
Users |
Starter | Business | Professional | Enterprise |
|---|
| Application Administrator | ||||
| Unlimited number of executive users | ||||
| Manager user expandable | ||||
| Building permissions per user |
Support, data & security |
Starter | Business | Professional | Enterprise |
|---|
| Live Support | ||||
| QuickHelp | ||||
| Data storage in European Union | ||||
| Own your own data | ||||
| Encrypted data connections | ||||
| Data storage bundle - 100GB included | ||||
| Multi Factor Authentication |
Task Management |
Starter | Business | Professional | Enterprise |
|---|
| tjecco mobile app | ||||
| Task, form and checklist templates | ||||
| Asset and inspection photos | ||||
| Dynamic tasks | ||||
| Bluetooth flushing and temperatures | ||||
| Working online & offline | ||||
| Navigation | ||||
| Email & Push notifications | ||||
| AutoSave | ||||
| Adhoc tasks | ||||
| QR code scan | ||||
| Task video | ||||
| Bulk tasks |
Report |
Starter | Business | Professional | Enterprise |
|---|
| Digital log 24/7 - any device | ||||
| Documents discipline templates | ||||
| Defect integration (ticketing) | ||||
| Versioning documents and certificates | ||||
| Log generation in PDF |
Advanced Planning & Scheduling |
Starter | Business | Professional | Enterprise |
|---|
| Automatic task generation | ||||
| Configurable scheduling and task templates | ||||
| Building-specific planning and instructions | ||||
| Automatic progress monitoring | ||||
| Reporting deadlines |
Discipline Add-ons |
Starter | Business | Professional | Enterprise |
|---|
| Legionella - vacancy management | ||||
| BMI - Fire Alarms | ||||
| BMI - Maintenance and fault reports. | ||||
| BMI - System Availability | ||||
| BMI - Battery Calculations | ||||
| Quality - proprietary discipline |
Change Management |
Starter | Business | Professional | Enterprise |
|---|
| Audittrail | ||||
| Task & Log integration | ||||
| Asset history & trends |
Ticketing |
Starter | Business | Professional | Enterprise |
|---|
| Graphically report defects, malfunctions and/or maintenance | ||||
| Ticket templates | ||||
| Online monitoring & control | ||||
| Budget | ||||
| Priorities |
Smart Notify |
Starter | Business | Professional | Enterprise |
|---|
| Time Alarms | ||||
| Automatic progress monitoring and signaling | ||||
| Standards alarms | ||||
| Escalation workflow |
Management Dashboarding & Contracting |
Starter | Business | Professional | Enterprise |
|---|
| Contract Management | ||||
| Google Maps BuildingCompliance | ||||
| History, Trends and Analysis | ||||
| Data analysis by drilldown | ||||
| Business Intelligence (BI) |
Batch, Import & Export |
Starter | Business | Professional | Enterprise |
|---|
| Bulk assets | ||||
| Bulk management | ||||
| API links | ||||
| Import & export of assets |













